Request for Quotation | Part number | Quantity | DC | Manufacturer | Availability |
---|---|---|---|---|---|
CRCW0805-1.0K | 4600 | VISHAY | Emporium Stock. | ||
CRCW080510K0FKEA | 5000 | 0743 | Vishay | Emporium Stock. | |
CRCW080510K0FKTABC | 9500 | 1511 | VISHAY | Emporium Stock. | |
CRCW080510K0FKEA | 3850 | VISHAY | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
CRCW080510K0FKEAC | 9642 | VISHAY | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
CRCW080510K0JNEA | 56078 | 2106 | VISHAY | Emporium Available to Offer (ATO Delivery 2-5 days) | |
CRCW080510K0JNEAC | 48388 | VISHAY | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
CRCW080510K2FKEA | 7772 | 2013/2014 | Emporium Available to Offer (ATO Delivery 2-5 days) |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z