Request for Quotation | Part number | Quantity | DC | Manufacturer | Availability |
---|---|---|---|---|---|
P000000330 | 21 | 2115 | CONFECTRONIC S.A. | Emporium Stock. | |
P000000460 | 8883 | 2137 | BOSSARD POLAND SP. Z O.O. | Emporium Stock. | |
P000232540F | 492 | 2232 | RELIANCE TECHNOLOGY DEVELOPMENT LIM | Emporium Stock. | |
P000338870 | 761 | 2247 | LAIRD TECHNOLOGIES S.R.O. | Emporium Stock. | |
P0024SHDM74LS74AN | 1805 | National | Emporium Stock. | ||
P0102BL5AA4 | 3000 | 1407 | stm | Emporium Stock. | |
P0752.334NLT | 575 | 0619 | PULSE | Emporium Stock. | |
P0995NLT | 30 | 1537 | Emporium Stock. | ||
P0K1.232.2L.B.050 | 2693 | 18+ | IST | Emporium Stock. | |
P104-32X06SGFXX-R | 2108 | Tai tek | Emporium Stock. | ||
P11QZAPRSD10K 20% L | 50 | Sfernice | Emporium Stock. | ||
P12065A100KATMA | 3825 | 9D9707 | AVX CORP | Emporium Stock. | |
P12065C154KAT2A. | 13000 | 1224 | AVX | Emporium Stock. | |
P1206AC101KAT1A | 3675 | 9D1603 | AVX | Emporium Stock. | |
P1206Y2002BNTe2 | 145 | 12+ | Vishay | Emporium Stock. | |
P1206Y3002BNTe2 | 204 | 12+ | Vishay | Emporium Stock. | |
P1206YD106KAT2A | 754 | 9D1022 | KYOCERA | Emporium Stock. | |
P-14039 | 2012 | 16+ | delta electronics | Emporium Stock. | |
P-15030 | 2012 | 16+ | delta | Emporium Stock. | |
P1597NLT | 193 | 1632 | Pulse | Emporium Stock. | |
P1681NLT | 2695 | 1443 | Pulse | Emporium Stock. | |
P16P N/P 4K7 20% A | 200 | Sfernice | Emporium Stock. | ||
P1812LS-153XJLC | 600 | COILCRAFT | Emporium Stock. | ||
P20NM50FP | 504 | ST Micro | Emporium Stock. | ||
P2141X0011182 | 6035 | 1622 | Kemet Electronics | Emporium Stock. | |
P2600SBLRP | 2358 | Littlefuse | Emporium Stock. | ||
P273T12T17 | 76 | 2005 | Motorola | Emporium Stock. | |
P273T12T1X | 400 | 05+ | MOTOROLA, INC. | Emporium Stock. | |
P276QS104M275A | 1500 | 21 | KEMET | Emporium Stock. | |
P28F256A | 9 | INTEL | Emporium Stock. | ||
P28F256A-120 | 10 | INTEL | Emporium Stock. | ||
P36SMT101TR | 571 | PTR Hartmann | Emporium Stock. | ||
P37503-126088 | 2863 | Zarlink | Emporium Stock. | ||
P37503-126088/ NJ88C22A | 2863 | Zarlink | Emporium Stock. | ||
P48A28-72 | 8 | Emporium Stock. | |||
P4SMA400A | 4325 | 0713 | Diotec Semiconductor | Emporium Stock. | |
P4SMAJ36A | 3600 | 1227 | Panjit | Emporium Stock. | |
P50LE-068P1-SML-TGF | 162 | 3M | Emporium Stock. | ||
P510-K-BB | 2 | 12/05 | Leach corp | Emporium Stock. | |
P5289-1 | 2000 | GUDEBROD | Emporium Stock. | ||
P600M-E3/54 | 637 | VISHAY | Emporium Stock. | ||
##P613AG-A068ACNP3 | 334 | 11+ | Toko | Emporium Stock. | |
P6KE200A | 994 | ST | Emporium Stock. | ||
P6KE36A | 8422 | Panjit | Emporium Stock. | ||
P6KE43CA-E3/4 | 700 | 05 | Emporium Stock. | ||
P6KE440A | 4038 | FUTURE ELECTRONICS LTD | Emporium Stock. | ||
P6KE51CARL | 2225 | Motorola | Emporium Stock. | ||
P6KE6V8A | 7966 | 12+ | ST MICRO | Emporium Stock. | |
P6SMB10AT3G | 2200 | Emporium Stock. | |||
P6SMB120CA-E3/5B | 1811 | vishay | Emporium Stock. | ||
P6SMB13AT3 | 1416 | Motorola | Emporium Stock. | ||
P6SMB180A-E3/52 | 2135 | 1847 | VISHAY | Emporium Stock. | |
P6SMB22AT3G | 399 | LITTELFUSE | Emporium Stock. | ||
P6SMB30CAT3 | 2430 | 07+ | ON Semi | Emporium Stock. | |
P6SMB36CAT3G | 2995 | 10+ | ON SEMI | Emporium Stock. | |
P6SMB39AT3G | 2500 | 0614 | ON Semi | Emporium Stock. | |
P6SMB43CAT3G | 625 | 13 | ONSEMI | Emporium Stock. | |
P6SMB440CA | 2698 | littelfuse | Emporium Stock. | ||
P6SMB47A-E3/52 | 781 | 16+ | vishay | Emporium Stock. | |
P6SMB56A-E3/52 | 2918 | 2236/2249 | VISHAY | Emporium Stock. | |
P6SMBJ15A | 1069 | 10 | Littelfuse | Emporium Stock. | |
P6SMBJ20CA | 1124 | 0211 | Littelfuse | Emporium Stock. | |
P8031P | 81 | 87+ | Intel, Philips og Siemens | Emporium Stock. | |
P80C31SFBB | 23 | 1532 | PHILIPS | Emporium Stock. | |
P80C32X2BBD,157 | 53 | 1638 | NXP | Emporium Stock. | |
P80C51FA-4A | 584 | 0943 | PHILIPS SEMI | Emporium Stock. | |
P8155H | 5 | INTEL | Emporium Stock. | ||
P8216 | 45 | intel | Emporium Stock. | ||
P8255A | 18 | AMD | Emporium Stock. | ||
P82C206 | 50 | Chips & Tech | Emporium Stock. | ||
P82C211-20 | 54 | Chips & Tech | Emporium Stock. | ||
P82C211-20MHz | 1 | Chips & Tech | Emporium Stock. | ||
P82C212-20 | 43 | Chips | Emporium Stock. | ||
P82C215-20 | 62 | Chips & Tech | Emporium Stock. | ||
P82C215-20MHz | 2 | Chips & Tech | Emporium Stock. | ||
P82C59A-2 | 10 | Intel | Emporium Stock. | ||
P83C528EBA/278 | 448 | 04+ | PHILIPS | Emporium Stock. | |
P8742APROG | 98 | Intel | Emporium Stock. | ||
P8742APROG. (MASTER:3606A, U30) | 98 | Intel | Emporium Stock. | ||
P87C52SBAA | 17 | 0521 | NXP | Emporium Stock. | |
P89C51RD2FA | 25 | 0737 | NXP | Emporium Stock. | |
P89C51RD+JA | 7 | PHILIPS | Emporium Stock. | ||
P89C669BBD/00 | 475 | 0949 | NXP | Emporium Stock. | |
P89LPC935FDH,529 | 169 | 0749 | NXP | Emporium Stock. | |
P89V51RD2FBC | 4 | 1227 | NXP | Emporium Stock. | |
P9201-50-21 | 25185 | PROTECTRON ELECTROMECH | Emporium Stock. | ||
P955A45 | 348 | Vinotech | Emporium Stock. | ||
PA256H015.0816 | 400 | 10+ | Multi Connector | Emporium Stock. | |
PA256HO15.0812 | 400 | 09+ | Multi Connector | Emporium Stock. | |
PA28F008SA120 | 17 | INTEL | Emporium Stock. | ||
PA28F800BV-B70 | 69 | INTEL | Emporium Stock. | ||
PA4340.201NLT | 500 | 1622 | PULSE | Emporium Stock. | |
PA4390.151HLT | 4400 | 20+ | PULSE | Emporium Stock. | |
PA4390.331BHLT | 2400 | PULSE | Emporium Stock. | ||
PA5003.152NLT | 2143 | 22 | pulse | Emporium Stock. | |
PACDN1404CG | 108404 | 05+ | CALIFORNIA MIC CMD | Emporium Stock. | |
PACKING MATERIAL, PLATE | 5 | Emporium Stock. | |||
PACSZ1284-02Q | 28 | CMD | Emporium Stock. | ||
PAL16L8DCN | 33 | MMI | Emporium Stock. | ||
PAL16R8A-2CN | 13 | 8450 | MMI | Emporium Stock. | |
PAL20RA10-20CNS | 15 | MMI | Emporium Stock. | ||
PAL22V10-7JC | 32 | 9436 | AMD | Emporium Stock. | |
PALCE16V8-25PC | 5 | 95 | Cypress | Emporium Stock. | |
PALCE16V8H-15PC/4 | 9 | AMD | Emporium Stock. | ||
PALCE16V8H-25PC/4 | 18 | AMD | Emporium Stock. | ||
PALCE16V8Q-25 | 46 | Emporium Stock. | |||
PALCE16V8Z-25JC | 396 | 99+ | AMD | Emporium Stock. | |
PALCE20V8H-25PC/4 | 9 | AMD | Emporium Stock. | ||
PALCE22V10H-10JC/5 | 40 | 9510 | AMD | Emporium Stock. | |
PALCE22V10H-15JC/4 | 105 | 97-26 | AMD | Emporium Stock. | |
PALCE22V10H-25PC/4 | 39 | LATTICE | Emporium Stock. | ||
PALQL16V8BQL | 233 | 0037 | Emporium Stock. | ||
PAM2423AECADJR | 1200 | Diodes | Emporium Stock. | ||
PAT0510S-C-4DB-T10 | 11600 | 13+ | SUSUMU | Emporium Stock. | |
PAT0510S-C-6DB-T10 | 7710 | SUSUMU | Emporium Stock. | ||
PATG 0/15 | 1000 | 0908 | PHOENIX | Emporium Stock. | |
PATG 1/15 | 1000 | 0909 | PHOENIX | Emporium Stock. | |
PATG 2/15 | 1000 | 0504 | PHOENIX | Emporium Stock. | |
PB1092 | 38 | TYCO amp | Emporium Stock. | ||
PBA31301/2S R2A | 18988 | Ericsson/infineon | Emporium Stock. | ||
PBA31301/3S12R1A | 5584 | 02 | ERICSSON Ericsson infineon | Emporium Stock. | |
PBC05SAAN | 834 | 2015 | Sullins | Emporium Stock. | |
PBC06SAAN | 8998 | 2014 | Sullins | Emporium Stock. | |
PBC08SAAN | 13785 | 1413 | Sullins | Emporium Stock. | |
PBL401-B | 1000 | 11+ | liteon | Emporium Stock. | |
PBM9802 | 9 | EVOX-RIFA | Emporium Stock. | ||
PBM9803 | 74 | ERICSSON EVOX-RIFA | Emporium Stock. | ||
PBM990902MGAR1A | 2832 | 0211 | INFINEON Ericsson infineon | Emporium Stock. | |
PBR3045PTF,127 | 1497 | PHILLIPS PHILIPS | Emporium Stock. | ||
PBRC14.74HR50X000 | 290 | KYOCERA AVX | Emporium Stock. | ||
PBRC-4.00BR | 4441 | 00+ | AVX | Emporium Stock. | |
PBRC4.00HR50X000 | 45200 | 19+ | KYOCERA | Emporium Stock. | |
PBSS4120T | 2119 | 1424 | NXP | Emporium Stock. | |
PBSS4160DPN,115 | 3000 | 2135 | Nexperia | Emporium Stock. | |
PBSS4160T,215 | 16523 | 2225 | NEXPERIA | Emporium Stock. | |
PBSS4160U | 3000 | 1142 | NXP | Emporium Stock. | |
PBSS5160T,215 | 2185 | 2134 | NEXPERIA | Emporium Stock. | |
PBSS5320T,215 | 6142 | 2226/2242 | NEXPERIA | Emporium Stock. | |
PBSS8110T,215 | 2556 | 1713 | Nexperia | Emporium Stock. | |
PBY160808T-600Y-N | 4000 | 18+ | CHILISIN | Emporium Stock. | |
PBYR3045PTF | 1497 | PHILLIPS PHILIPS | Emporium Stock. | ||
PC-16SH10IP06222A2020 | 429 | NACESA / PIHER | Emporium Stock. | ||
PC26002ET1 | 5339 | PHILIPS | Emporium Stock. | ||
PC28F256P30T85 | 29 | 15+ | INTEL | Emporium Stock. | |
PC28F256P33TFE | 20000 | Micron | Emporium Stock. | ||
PC28F640P30T85 | 10 | 09 | INTEL | Emporium Stock. | |
PC354NTJ000F | 411 | 14+ | SHARP | Emporium Stock. | |
PC355 | 281 | SHARP | Emporium Stock. | ||
PC355NJ0000F | 4292 | 16+ | Sharp | Emporium Stock. | |
PC357N1TJ00F | 750 | 10 | Sharp | Emporium Stock. | |
PC357N4TJ00F | 395 | 14+ | SHARP | Emporium Stock. | |
PC357NT | 1396 | Sharp | Emporium Stock. | ||
PC400 | 600 | Sharp | Emporium Stock. | ||
PC400TJ0000F | 600 | Sharp | Emporium Stock. | ||
PC4/2-G7,62 | 858 | 2011-07-19 | PHOENIX | Emporium Stock. | |
PC4/4-G-7.62 | 30 | Emporium Stock. | |||
PC44LP238Z-12 | 40 | FERRI | Emporium Stock. | ||
PC5-4-GF | 17 | PHOENIX | Emporium Stock. | ||
PC 6-16/2-G-10.16 | 874 | PHOENIX | Emporium Stock. | ||
PC74HC02T | 399 | PHILIPS SEMICONDUCTORS | Emporium Stock. | ||
PC74HC10P | 75 | Philips | Emporium Stock. | ||
PC74HC14D | 41 | PHILIPS | Emporium Stock. | ||
PC74HC14P | 41 | PHILIPS | Emporium Stock. | ||
PC74HC21D | 3922 | 95+ | NXP | Emporium Stock. | |
PC74HC244P | 54 | PHILIPS | Emporium Stock. | ||
PC74HC367P | 125 | Philips | Emporium Stock. | ||
PC74HC4017D | 1112 | 94+ | Philips | Emporium Stock. | |
PC74HC4046AP | 350 | Philips | Emporium Stock. | ||
PC74HC533P | 36 | PHILIPS | Emporium Stock. | ||
PC74HC541T | 684 | Philips | Emporium Stock. | ||
PC74HCT123P | 25 | PHILIPS | Emporium Stock. | ||
PC74HCT125P | 23 | PHILIPS | Emporium Stock. | ||
PC74HCT154P | 22 | Philips | Emporium Stock. | ||
PC74HCT245P | 16 | PHILIPS | Emporium Stock. | ||
PC74HCT259P | 25 | PHILIPS | Emporium Stock. | ||
PC74HCT299D | 18 | PHILIPS | Emporium Stock. | ||
PC74HCT299P | 18 | PHILIPS | Emporium Stock. | ||
PC74HCT373P | 14 | PHILIPS | Emporium Stock. | ||
PC74HCT377P | 54 | PHILIPS | Emporium Stock. | ||
PC74HCT390P | 23 | PHILIPS | Emporium Stock. | ||
PC74HCT4017P | 165 | NXP Semiconductor | Emporium Stock. | ||
PC74HCT4538P | 25 | PHILIPS | Emporium Stock. | ||
PC74HCT534P | 104 | Philips | Emporium Stock. | ||
PC74HCT74P | 24 | PHILIPS | Emporium Stock. | ||
PC74HCT93P | 15 | PHILIPS | Emporium Stock. | ||
PC74HCU04P | 22 | Emporium Stock. | |||
PC74LVC74D | 2500 | Philips | Emporium Stock. | ||
PC815 | 90 | Sharp | Emporium Stock. | ||
PC817C | 86 | Sharp | Emporium Stock. | ||
PC817X2J000F | 623 | 0701 | Emporium Stock. | ||
PC817X3NSZ0F | 990 | 14+ | SHARP | Emporium Stock. | |
PC845 | 25 | Sharp | Emporium Stock. | ||
PCA21125T/Q900/1,1 | 29800 | 21+ | NXP | Emporium Stock. | |
PCA82C250T/YM,118 | 2511 | 15+ | NXP SEMICONDUCTOR (PHILIPS COMP,) | Emporium Stock. | |
PCA82C251T | 124 | PHILIPS SEMI | Emporium Stock. | ||
PCA82C251T/N4 | 563 | 00 | PHILIPS | Emporium Stock. | |
PCA8581T | 2000 | 0409 | Philips | Emporium Stock. | |
PCA9306DC1 | 576 | 12+ | NXP | Emporium Stock. | |
PCA9306DCTR | 81 | 1701 | TEXAS | Emporium Stock. | |
PCA9306DCUR | 1014 | 1750 | TEXAS | Emporium Stock. | |
PCA9506BS,118 | 101 | 1518+1546 | NXP | Emporium Stock. | |
PCA9515ADP,118 | 291 | 1312 | NXP | Emporium Stock. | |
PCA9518PW | 47 | 18+ | TI | Emporium Stock. | |
PCA9531PW,118 | 584 | 2122 | NXP Semiconductor | Emporium Stock. | |
PCA9534PW | 493 | 0616 | PHILIPS | Emporium Stock. | |
PCA9536D,118 | 495 | 15 | Emporium Stock. | ||
PCA9536DGKR | 406 | 06+ | Emporium Stock. | ||
PCA9538APW | 2793 | 21 | NXP | Emporium Stock. | |
PCA9538APWJ | 2793 | 21 | NXP | Emporium Stock. | |
PCA9539RPW | 306 | 2047 | NXP SEMICONDUCTOR | Emporium Stock. | |
PCA9540BD,118 | 635 | 20+ | NXP | Emporium Stock. | |
PCA9540BGD | 26638 | 17+ | NXP | Emporium Stock. | |
PCA9543APW | 2562 | 17+ | nxp | Emporium Stock. | |
PCA9548ABS,118 | 9346 | NXP Semiconductors | Emporium Stock. | ||
PCA9555APW,118 | 2500 | 22+ | NXP SEMICONDUCTOR | Emporium Stock. | |
PCA9574BS | 34857 | 1716+ | NXP | Emporium Stock. | |
PCA9617ADPJ | 1600 | 1942 | NEXPERIA | Emporium Stock. | |
PCA9674BS,118 | 18 | 17+ | NXP | Emporium Stock. | |
PCA9698DGG,512 | 20 | 201613 | NXP | Emporium Stock. | |
PCA9956BTW | 2672 | 1728&1729 | NXP | Emporium Stock. | |
PCB BOARD | 608 | Emporium Stock. | |||
PCD3311P | 25 | OKI | Emporium Stock. | ||
PCD3312CT | 129 | PHILIPS | Emporium Stock. | ||
PCF0603-13-180RBI | 5000 | 1433 | Welwyn | Emporium Stock. | |
PCF0603-13-82RBI | 5000 | 1433 | Welwyn | Emporium Stock. | |
PCF0805-12-2K0BI | 3125 | 1130 | WELWYN | Emporium Stock. | |
PCF0805-12-3K65BI | 1155 | 0809 | WELWYN | Emporium Stock. | |
PCF0805-12-750RBI | 7900 | 0737+0849 | WELWYN | Emporium Stock. | |
PCF0805R-453KBI | 21500 | 13+ | WELWYN | Emporium Stock. | |
PCF0805R4K53BI | 362 | 2007 | WELWYN | Emporium Stock. | |
PCF1E100MCL1GS | 114 | Nichicon | Emporium Stock. | ||
PCF2112CT | 189 | 14+ | NXP | Emporium Stock. | |
PCF2123TS/1.118 | 100 | 13+ | NXP | Emporium Stock. | |
PCF2129AT/2,518 | 54 | 15 | nxp | Emporium Stock. | |
PCF26003ET1/2 | 936 | PHILIPS | Emporium Stock. | ||
PCF85063ATT/AJ | 2634 | nxp | Emporium Stock. | ||
PCF8563T/5,518 | 1303 | 2026 | NXP | Emporium Stock. | |
PCF8563T/F4 | 189 | 0540 | NXP | Emporium Stock. | |
PCF 8573N | 100 | Philips | Emporium Stock. | ||
PCF8573T | 55 | philips | Emporium Stock. | ||
PCF8574T/3 | 681 | 2005 | PHILIPS | Emporium Stock. | |
PCF8574T/3,518 | 118 | 1612 | NXP | Emporium Stock. | |
PCF8575TS/1 | 2873 | 18+ | NXP | Emporium Stock. | |
PCF8582C-2P/03,112 | 27 | 12 | NXP | Emporium Stock. | |
PCF 8583D | 105 | Philips | Emporium Stock. | ||
PCF8591T | 1160 | 0101 | Philips Semi | Emporium Stock. | |
PCF8593T | 70 | NXP | Emporium Stock. | ||
PCF8593T/1,112 | 300 | NXP | Emporium Stock. | ||
PCF8883US/7EA/1Y | 115 | NXP | Emporium Stock. | ||
PCF8885TS/1,118 | 1572 | 1534 | NXP | Emporium Stock. | |
PCFW0805LF135901BPLT | 4993 | 0729 | Emporium Stock. | ||
PCH-45-475L | 969 | 11 | Emporium Stock. | ||
PCI1420PDV | 16 | 06/19/12 | TI | Emporium Stock. | |
PCI9030-AA60PI | 7 | 0302 | PLX | Emporium Stock. | |
PCI9056-BA66BI-G | 4 | 0847 | PLX TECHNOLOGY | Emporium Stock. | |
PCI9080-3 | 8 | 9928 | PLX | Emporium Stock. | |
PCIC16W7M400A1 | 19 | 1001 | POSITRONIC | Emporium Stock. | |
PCM1792ADBR | 10 | Emporium Stock. | |||
PCM1794ADB | 10 | Texas Instruments | Emporium Stock. | ||
PCM1808PWR | 3293 | 18+ | TI | Emporium Stock. | |
PCMC063T-R47MN | 1800 | Susumu | Emporium Stock. | ||
PCMC065T-1R0MN | 1200 | 2002 | Cyntec | Emporium Stock. | |
PCMC104T-1R0MN | 233 | 2027 | CYNTEC | Emporium Stock. | |
PCMC104T-R36MN | 494 | 2102 | CYNTEC | Emporium Stock. | |
PCMCIA-SLOT | 110 | Yamal | Emporium Stock. | ||
PCMF3USB3S/CZ | 250 | 2204 | Nexperia | Emporium Stock. | |
PCR1H820MCL6GS | 6426 | 16+ | NICHICON | Emporium Stock. | |
PCR20 | 20000 | 8254 | Hokuriku | Emporium Stock. | |
PCR20-302FV | 20000 | 8254 | Hokuriku | Emporium Stock. | |
PCR20-332FV | 24409 | 8243 | Hokuriku | Emporium Stock. | |
PCRIJ220MCLACTPS | 300 | - | Nichicon | Emporium Stock. | |
PCS 1.1503.10 90/00374853 | 290 | 2006 | JUMO | Emporium Stock. | |
PCV78763DQ7C4TG | 1500 | 1448 | ON SEMI | Emporium Stock. | |
PCV78763MW0B7TG | 1600 | 13+ | ONSEMI | Emporium Stock. | |
PCX1K150MCLACTGS | 500 | - | Nichicon | Emporium Stock. | |
PD220 I 10K/J | 6000 | Contelec | Emporium Stock. | ||
PDTA114ET | 8928 | 0701 | NXP | Emporium Stock. | |
PDTA123ET,215 | 12464 | 23+ | NEXPERIA | Emporium Stock. | |
PDTC114EU,115 | 400 | 10+ | NXP | Emporium Stock. | |
PDTC123YE,115 | 2000 | 1150 | Emporium Stock. | ||
PDTC143ET | 2800 | 0225 | PHILIPS | Emporium Stock. | |
PDTC144WT | 33000 | 09+ | NXP | Emporium Stock. | |
PD-VME704-100 | 12 | DY-4 systems INC. | Emporium Stock. | ||
PDW100R-0,02% | 4809 | 01 | MEDER | Emporium Stock. | |
PDW103 16K0,01% | 168 | MEDER | Emporium Stock. | ||
PDW103-5,0K-0,01% | 3555 | MEDER | Emporium Stock. | ||
PDW20K-0,01% | 1521 | MEDER | Emporium Stock. | ||
P*DXTWS2812B | 2800 | 1651 | Emporium Stock. | ||
PDZ15B | 2955 | 1709 | NXP | Emporium Stock. | |
PDZ24B,115 | 51587 | 2236 | NEXPERIA | Emporium Stock. | |
PDZ27B,115 | 24055 | 2243 | NEXPERIA | Emporium Stock. | |
PDZ33B,115 | 32254 | 2242 | NEXPERIA | Emporium Stock. | |
PDZ36B | 3400 | 0112+ | Philips | Emporium Stock. | |
PDZ36B,115 | 1022 | 1837 | NEXPERIA | Emporium Stock. | |
PDZ5.6B | 13461 | 1716 | Philips | Emporium Stock. | |
PDZ6.2B | 2916 | 1851 | NXP | Emporium Stock. | |
PE014024 | 4512 | 19 | TE | Emporium Stock. | |
PE014H03 | 9528 | 19+ | TE | Emporium Stock. | |
PE1206FRM070R1L | 7757 | 1803 | Yageo | Emporium Stock. | |
PE-1210CCMC161STS | 5000 | 2037 | Pulse | Emporium Stock. | |
PE13W020FC11-Q-0 | 2 | N/A | Pd-Ld | Emporium Stock. | |
PE4259 | 1335 | 07 | PEREGRINE | Emporium Stock. | |
PE4273-52 | 1982 | 1419 | Peregrine | Emporium Stock. | |
PE53661NL | 38 | PULSE | Emporium Stock. | ||
PE-53819SNLT | 1178 | 1239 | PULSE | Emporium Stock. | |
PE-53824S | 10 | 0225 | Pulse Engineering | Emporium Stock. | |
PE-53824SNL | 207 | 0705+0706 | Pulse Engineering | Emporium Stock. | |
PE-53912NL | 400 | 1025 | Pulse | Emporium Stock. | |
PE-53913NL | 959 | 1727+ | Pulse Electronics | Emporium Stock. | |
PE54041NL | 586 | Emporium Stock. | |||
PE-5762 | 1347 | 94+ | PULSE | Emporium Stock. | |
PE65727 | 79 | 9912 | Emporium Stock. | ||
PE-68210NL | 95 | Pulse | Emporium Stock. | ||
PE-68515LNLT | 148 | 08+ | PULSE | Emporium Stock. | |
PE-92101K | 293 | Pulse | Emporium Stock. | ||
PEB2035-NV-4.1G | 400 | 0212 | Infenion | Emporium Stock. | |
PEB2046-N-VA3 | 115 | Infenion | Emporium Stock. | ||
PEB3265FV15XP | 100 | 1337 | LANTIQ | Emporium Stock. | |
PEB680 | 200 | TI | Emporium Stock. | ||
PEC04SAAN | 685 | 14+ | Sullins | Emporium Stock. | |
pec072 | 76 | ST MICRO | Emporium Stock. | ||
PEC11S-929K-S0015 | 1000 | 19 | BOURNS | Emporium Stock. | |
PEE562 | 60 | ANALOG DEVICES | Emporium Stock. | ||
PEEL18CV8P15 | 80 | 04+ | ICT | Emporium Stock. | |
PEF434 | 83 | 17+ | SAMTEC | Emporium Stock. | |
PEG122KB3100QT1 | 1647 | evox rifa | Emporium Stock. | ||
PEG124HF3470Q | 5 | RIFA | Emporium Stock. | ||
PEG124MG3220Q | 35 | Evox Rifa | Emporium Stock. | ||
PEG124PF310VQ | 158 | RIFA | Emporium Stock. | ||
PEG124VE2100QL1 | 15138 | Kemet | Emporium Stock. | ||
PEH169MH510VM U2 | 563 | 07+ | RIFA | Emporium Stock. | |
PEH169UK415VM | 9 | Rifa | Emporium Stock. | ||
PEH536VDC3180M2 | 200 | 2008 | RIFA | Emporium Stock. | |
PEMX1 | 50195 | 2006+ | PHILIPS phi | Emporium Stock. | |
PESC-02-12-02-01-S-VT-LC | 670 | Samtec | Emporium Stock. | ||
PESD12VL1BA | 2400 | 0806 | NXP | Emporium Stock. | |
PESD12VS1UB | 915 | 1425 | NXP | Emporium Stock. | |
PESD12VS1ULD | 56 | 12 | NXP (PHILIPS SEMICONDUCTOR) | Emporium Stock. | |
PESD15VL2BT,215 | 2849 | 1919 | NEXPERIA | Emporium Stock. | |
PESD1CAN,215 | 3269 | 16+ | NEXPERIA | Emporium Stock. | |
PESD24VL1BA,115 | 32753 | NXP SEMICONDUCTORS | Emporium Stock. | ||
PESD24VS2UAT | 31450 | 1645+ | NXP | Emporium Stock. | |
PESD2ETH-AXR | 1000 | 2103 | NEXPERIA | Emporium Stock. | |
PESD5V0L1BA | 873 | 0711 | NXP | Emporium Stock. | |
PESD5V0L4UW,115 | 3750 | 1507 | NXP | Emporium Stock. | |
PESD5V0S1BA | 11780 | 17+ | NXP | Emporium Stock. | |
PESD5V0S1BL | 5662 | 1739 | NEXPERIA | Emporium Stock. | |
PESD5V0U1UA | 1000 | N/A | Nexpreia | Emporium Stock. | |
PESD5V0X1BCAL,315 | 5343 | Nexperia | Emporium Stock. | ||
PESD5Z3.3 | 128 | N/A | NXP | Emporium Stock. | |
PESD5Z6.0 | 24250 | 1912 | NEXPERIA | Emporium Stock. | |
PETC-02-12-02-01-S-VT-LC | 575 | Samtec | Emporium Stock. | ||
PEX8713-CA80BC G | 1 | 201633 | AVAGO | Emporium Stock. | |
PFE 225 DB 4220 FR 3C | 186 | EVOX-RIFA | Emporium Stock. | ||
PFG35CW-TCLW | 69 | Palm Technology | Emporium Stock. | ||
PFK 244 08 D PAK TR | 499 | 14+ | FISCHER ELEKTRONIK | Emporium Stock. | |
PFM-535I | 1877 | AAEON | Emporium Stock. | ||
PFM-535I-B10-M01 | 1877 | AAEON | Emporium Stock. | ||
PFR5 101J63J11L..TA18 | 1046 | KEMET ELECTRONICS | Emporium Stock. | ||
PFR5102J63J11**TR18 | 941 | KEMET ELECTRONICS | Emporium Stock. | ||
PFR5221J63J11L16.5TR18 | 4023 | KEMET ELECTRONICS | Emporium Stock. | ||
PFX0248 | 9125 | PULSE | Emporium Stock. | ||
PGA-128-AH3-ST-TG | 10 | Emporium Stock. | |||
PGA205AU | 28 | BURR-BROWN | Emporium Stock. | ||
PGA207UA | 85 | 07+ | TI | Emporium Stock. | |
PGA2311U | 303 | 1751 | TI | Emporium Stock. | |
PGM068-7A1006-V | 87 | 99+ | T&B | Emporium Stock. | |
PH1600-30 | 165 | 10+ | Emporium Stock. | ||
PH2-06-UA | 4000 | 22 | Adam-Tech | Emporium Stock. | |
PH320240T-001-I-Q | 50 | Palm Technology | Emporium Stock. | ||
PH320240T001IQVER0 | 50 | Palm Technology | Emporium Stock. | ||
PH44 sot223 | 2841 | PHILLIPS | Emporium Stock. | ||
PHB18NQ10T,118 | 1443 | 15+ | Nexperia | Emporium Stock. | |
PHE426HB6470JR06 | 1660 | 1349 | KEMET | Emporium Stock. | |
PHE426HK5150JR05 | 1304 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE426HR8270JR06L2 | 40 | 1018 | KEMET | Emporium Stock. | |
PHE426JD6300JR06L2 | 936 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE426KD6220JR17TO | 300 | EVOX RIFA EVOX-RIFA | Emporium Stock. | ||
PHE450HB6150JR05E | 905 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE450HD6470JR06L2 | 688 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE450KB6220JR06 | 934 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE450KK4330JR035C | 1279 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE450MB5200J | 1687 | KEMET ELECTRONICS | Emporium Stock. | ||
PHE450PK4220JR05 | 23795 | KEMET | Emporium Stock. | ||
