Request for Quotation | Part number | Quantity | DC | Manufacturer | Availability |
---|---|---|---|---|---|
74HC74 | 250 | STI | Emporium Stock. | ||
74HC74D | 4569 | 1604 | Philips | Emporium Stock. | |
74HC74 | 73 | Emporium Available to Offer (ATO Delivery 2-5 days) | |||
74HC74A | 724 | Emporium Available to Offer (ATO Delivery 2-5 days) | |||
74HC74D | 9282 | 2021 | NXP SEMI | Emporium Available to Offer (ATO Delivery 2-5 days) | |
74HC74D,653 | 89698 | 2022 | NXP Semiconductors | Emporium Available to Offer (ATO Delivery 2-5 days) | |
74HC74N | 17349 | Emporium Available to Offer (ATO Delivery 2-5 days) | |||
74HC74N,652 | 154 | 4613 | NXP | Emporium Available to Offer (ATO Delivery 2-5 days) | |
74HC74PW | 3975 | 1116 | NXP | Emporium Available to Offer (ATO Delivery 2-5 days) | |
74HC74PW,118 | 601 | NXP | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
74HC74PW-Q100 | 44081 | Emporium Available to Offer (ATO Delivery 2-5 days) |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z