Request for Quotation | Part number | Quantity | DC | Manufacturer | Availability |
---|---|---|---|---|---|
2N7002K | 2229 | 1730 | fairchild | Emporium Stock. | |
2N7002K-7 | 3000 | 1847 | Diodes | Emporium Stock. | |
2N7002K-T1-E3 | 10681 | 22 | Vishay | Emporium Stock. | |
2N7002K | 824789 | Vishay | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002K_R1_00001 | 156970 | PANJIT | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002K_R1_000Z9 | 699 | PANJIT | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002K-7 | 41213 | 201851/202135 | DIODESINC | Emporium Available to Offer (ATO Delivery 2-5 days) | |
2N7002KC | 253773 | Yangjie | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002KDW | 498 | Emporium Available to Offer (ATO Delivery 2-5 days) | |||
2N7002KDW_R1_00001 | 312000 | PANJIT | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002KDW-TP | 330 | MCC | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002K-E3 | 5530 | NFET 60V 300mA SMD SOT23-3 GP/HF | Vishay | Emporium Available to Offer (ATO Delivery 2-5 days) | |
2N7002KQ-13 | 124500 | DIODES | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002KQ-7 | 11987 | DIOINC | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002KQBZ | 20000 | Emporium Available to Offer (ATO Delivery 2-5 days) | |||
2N7002KS-TP | 848320 | MCC | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002K-T1 | 10681 | Emporium Available to Offer (ATO Delivery 2-5 days) | |||
2N7002K-T1-E3 | 191603 | 12 | Vishay Siliconix | Emporium Available to Offer (ATO Delivery 2-5 days) | |
2N7002KT1G | 658584 | ON_SEMICONDUCTOR | Emporium Available to Offer (ATO Delivery 2-5 days) | ||
2N7002K-T1-GE3 | 3090 | 0721 | VISHAY | Emporium Available to Offer (ATO Delivery 2-5 days) | |
2N7002KW | 5901 | 2051;9999 | PANJIT | Emporium Available to Offer (ATO Delivery 2-5 days) | |
2N7002KW_R1_00001 | 1002000 | 23+ | PANJIT | Emporium Available to Offer (ATO Delivery 2-5 days) | |
2N7002KW-TP | 213 | Emporium Available to Offer (ATO Delivery 2-5 days) |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z