Request for Quotation | Part number | Quantity | DC | Manufacturer | Availability |
---|---|---|---|---|---|
T045S03A0000 | 140 | Foster Electronic Co. Ltd | Emporium Stock | ||
T1.6AH250V | 2600 | 12+ | Emporium Stock | ||
T10-0364 DSA321SDA | 36 | 12+ | KDS | Emporium Stock | |
T106K35TRD | 12 | NTC | Emporium Stock | ||
T1094NLT | 588 | 1322 | Pulse | Emporium Stock | |
T110A684M035AT | 112 | Kemet | Emporium Stock | ||
T-113006 | 50 | 04+ | E-SWITCH | Emporium Stock | |
T140C127K020 | 12 | KEMET | Emporium Stock | ||
T14787 | 39 | Emporium Stock | |||
T1M-10-GF-S-V | 915 | 1528 | Samtec | Emporium Stock | |
T20201510000G | 1000 | 14 | Emporium Stock | ||
T21001510091G | 222 | Emporium Stock | |||
T2AL250V | 78 | STRIMOLA | Emporium Stock | ||
T3001NL | 20 | Pulse | Emporium Stock | ||
T322C225K035AS-TR | 18 | Kemet | Emporium Stock | ||
T3277200 U | 300 | AMPHENOL | Emporium Stock | ||
T3377 200 | 272 | AMPHENOL | Emporium Stock | ||
T340B225M040AS7301 | 2000 | 0040 | KEMET | Emporium Stock | |
T340C336M010AS7303 | 1000 | 2001 | KEMET | Emporium Stock | |
T340D107M010AS | 358 | 01 | KEMET | Emporium Stock | |
T340E337M006AS | 1211 | 97/99 | KEMET | Emporium Stock | |
T34A335M016AS7303 | 1095 | KEMET | Emporium Stock | ||
T356G106K035AT | 28 | Kemet | Emporium Stock | ||
T356K226M035AT | 5 | Kemet | Emporium Stock | ||
T3614 | 2 | HIREL | Emporium Stock | ||
T3K-1213-08PN | 14 | PYLE-NATIONAL | Emporium Stock | ||
T491A105K020 | 140 | Kemet | Emporium Stock | ||
T491A474M025AS | 10000 | 05+ | KEMET | Emporium Stock | |
T491B105K035AT | 2500 | 14 | KEMET | Emporium Stock | |
T491B106K020AT | 3720 | 11+ | KEMET ELECTRONICS | Emporium Stock | |
T491B106M020AT | 2126 | 08+ | Kemet Electronics | Emporium Stock | |
T491B685K010AS | 2000 | 0548 | KEMET | Emporium Stock | |
T491B685M010RS | 2000 | 00-21 | KEMET | Emporium Stock | |
T491C105M050AT | 1000 | 0809 | Kemet | Emporium Stock | |
T491C106K016AS | 435 | KEMET sanyo | Emporium Stock | ||
T491C106M035AT | 920 | 1811 | Kemet | Emporium Stock | |
T491C226K016AT | 54342 | 11+ 12+ 13 | KEMET | Emporium Stock | |
T491C476K010AT | 475 | 1613 | Emporium Stock | ||
T491D106K035 | 5 | KEMET | Emporium Stock | ||
T491D106K035AT | 124 | 1512 | KEMET/EPCO | Emporium Stock | |
T491D106M025AT | 17 | KEMET | Emporium Stock | ||
T491D106M035AT | 2000 | 1027 | KEMET | Emporium Stock | |
T491D107K006AS | 763 | KEMET | Emporium Stock | ||
T491D107M016AT | 463 | 1625 | KEMET | Emporium Stock | |
T491D155K050AT | 313 | 0946 | KEMET | Emporium Stock | |
T491D226K025AT | 33168 | 1344 1341 | KEMET | Emporium Stock | |
T491D336K016 | 20 | Kemet | Emporium Stock | ||
T491X107M016AS | 2000 | 01+ | KEMET | Emporium Stock | |
T494A225K010AS | 1803 | 05+ | KEMET | Emporium Stock | |
T494A475M010AS | 2052 | Emporium Stock | |||
T494B226K010AS4053 | 2000 | 07 | Kemet | Emporium Stock | |
T494B226M006AT | 150 | 11+ | Kemet | Emporium Stock | |
T494B475K016 | 20 | KEMET | Emporium Stock | ||
T494B475K016AT | 2000 | 13+ | Kemet | Emporium Stock | |
T494C476M010AS | 420 | 05+ | KEMET | Emporium Stock | |
T494D107M016AS | 2267 | dc=0149 | KEMET | Emporium Stock | |
T494D336K016AS | 1701 | 05+ | KEMET | Emporium Stock | |
T494D476K016R0150 | 9 | Kemet | Emporium Stock | ||
T494D686M010AS | 305 | 05+ | KEMET | Emporium Stock | |
T49522 7343H 35AS | 330 | 05+ | AVX Kemet | Emporium Stock | |
T495C475K035ATE600 | 1435 | KEMET Kemet Electronics | Emporium Stock | ||
T495D107K010ATE80 | 50 | KEMET | Emporium Stock | ||
T495D107M016AS | 2267 | dc=0149 | KEMET | Emporium Stock | |
T495D156K025AS | 2766 | KEMET | Emporium Stock | ||
T495D157M010ATE100 | 329 | 1311 | Emporium Stock | ||
T495D476K010ZTE200 | 3152 | KEMET CHARGED | Emporium Stock | ||
T495V686K010ATE140 | 19 | Emporium Stock | |||
T495X107K016ATE100 | 1500 | 11 + 14 | Kemet | Emporium Stock | |
T495X226M035ATE260 | 82407 | 17+ | Kemet | Emporium Stock | |
T495X686K10ATE150 | 2 | Kemet | Emporium Stock | ||
T502-012.8M | 24 | 0839 | CONNER-WINFIELD | Emporium Stock | |
T510X477K006ATE030 | 10 | KEMET | Emporium Stock | ||
T520D107M010ATE055 | 378 | 1641 | KEMET | Emporium Stock | |
T520D157M010ATE040 | 370 | 1821 | Kemet | Emporium Stock | |
T520D227M010ATE018 | 197 | 17 | KEMET | Emporium Stock | |
T520D227M010ATE025 | 542 | 1731+ | KEMET | Emporium Stock | |
T520D337M006ATE015 | 8223 | 1739+ | KEMET | Emporium Stock | |
T520D477M004ATE040 | 485 | 0852 | KEMET | Emporium Stock | |
T520D687M004ATE012 | 465 | Kemlet | Emporium Stock | ||
T520V227M004ATE025 | 16 | KEMET | Emporium Stock | ||
T520V337M006ATE025 | 1000 | 1037 | Kemet | Emporium Stock | |
T521D107M025ATE040 | 39 | KEMET | Emporium Stock | ||
T521X227M016ATE050 | 17601 | 1714+ | KEMET | Emporium Stock | |
T530X157M016ATE015 | 50 | 032211 | KEMET | Emporium Stock | |
T5L012 | 20 | 1134 | FALCO | Emporium Stock | |
T5Z13KP50003 | 2500 | - | STMicroelectronics | Emporium Stock | |
T60403-K5024-X078 | 181 | Vacuumschmelze | Emporium Stock | ||
T60405-R6131-X037 | 2443 | 11+ | Vacuumschmelze | Emporium Stock | |
T60405-R6161-X504 | 285 | 21.01.2019 | VAC | Emporium Stock | |
T6632S02100 | 10 | Emporium Stock | |||
T6963C | 6 | 94 & 03 | TOSHIBA | Emporium Stock | |
T-701G | 3 | MONACOR | Emporium Stock | ||
T7024-PGQM | 4952 | 1131 | Atmel | Emporium Stock | |
T74LS32B1 | 40 | 9917 | ST | Emporium Stock | |
T8116NLT | 9600 | 14+ | Pulse | Emporium Stock | |
T8116NLT | 1200 | Pulse Engnieer | Emporium Stock | ||
T85 | 10000 | Metalluk | Emporium Stock | ||
T8600VBAAA | 545 | Emporium Stock | |||
T92S7D12-12 | 30 | POTTER | Emporium Stock | ||
T9AS1D12-12 | 19 | POTTER | Emporium Stock | ||
TA 2.2UF 20% 40V-F5 | 1590 | 95 | SIEMENS | Emporium Stock | |
TA 2.2UF 20% 40V-F7 | 944 | 95 | SIEMENS | Emporium Stock | |
TA 2.2UF 20% 40V-F9 | 7002 | 95355 95 | SIEMENS | Emporium Stock | |
Ta. 7343 6u8 10% 35V | 443 | Emporium Stock | |||
TA2-32S-V-T/R | 900 | DIPTRONICS | Emporium Stock | ||
TA550CPFB | 265 | 0231 | TEXAS | Emporium Stock | |
TAC-011-C-X | 11 | Emporium Stock | |||
TACA336M010XTA | 29 | AVX | Emporium Stock | ||
TACL106K003RTA | 167 | AVX | Emporium Stock | ||
TACR106K010RTA | 10 | AVX Corp | Emporium Stock | ||
TACR106M016XTA | 51 | AVX | Emporium Stock | ||
TAG063 | 160 | NA - | Emporium Stock | ||
TAJA105K016RNJ | 1414 | 18 | AVX | Emporium Stock | |
TAJA106K016RNJ | 44 | AVX | Emporium Stock | ||
TAJA106K016RNJ | 545 | 1231 | AVX | Emporium Stock | |
TAJA106M010RNJ | 1645 | AVX | Emporium Stock | ||
TAJA335K006R | 2350 | avx | Emporium Stock | ||
TAJB105K035R | 299 | Emporium Stock | |||
TAJB105M035RBJ | 1439 | 08+ | AVX Corporation | Emporium Stock | |
TAJB106K006 | 99 | KEMET | Emporium Stock | ||
TAJB106K016R | 1200 | T44HX | AVX | Emporium Stock | |
TAJB106K020R | 1 | AVX Corp | Emporium Stock | ||
TAJB107K004R | 459 | AWX | Emporium Stock | ||
TAJB107K006RNJ | 1500 | 1021 | AVX | Emporium Stock | |
TAJB226K010R | 13000 | AVX | Emporium Stock | ||
TAJB226K010R | 3445 | R16WP | AVX Corp | Emporium Stock | |
TAJB226K010RNJ | 2000 | 0723 | AVX | Emporium Stock | |
TAJB335K016R | 2256 | 0802 | AVX | Emporium Stock | |
TAJB474K035R | 1795 | D0817 | AVX | Emporium Stock | |
TAJB476K006R | 1950 | 2002 | AVX | Emporium Stock | |
TAJB476K010RNJ | 64 | AVX | Emporium Stock | ||
TAJB476K010RNJ | 2000 | 0724 | AVX | Emporium Stock | |
TAJB685K025RNJ | 10 | AVX | Emporium Stock | ||
TAJC106M016RNJ | 5288 | AVX | Emporium Stock | ||
TAJC226K010R | 400 | 0046 | AVX | Emporium Stock | |
TAJC226M006RNJ | 1500 | AVX | Emporium Stock | ||
TAJC227K006R | 195 | 2001 | AVX | Emporium Stock | |
TAJC475K035R | 2000 | 02+ | AVX | Emporium Stock | |
TAJC476K010R | 2000 | 0648 | AVX | Emporium Stock | |
TAJC476K010RNJ | 3500 | 1230 | AVX CORP | Emporium Stock | |
TAJC476K016RNJ | 79 | 1432 | AVX | Emporium Stock | |
TAJC476M010RNJ | 3500 | 1230 | AVX CORP | Emporium Stock | |
TAJC476M016R | 455 | avx | Emporium Stock | ||
TAJD106K035RNJ | 20500 | 1844+ | AVX Corp | Emporium Stock | |
TAJD106K035S | 540 | 0706 | AVX | Emporium Stock | |
TAJD107M010R | 320 | 0406 | AVX | Emporium Stock | |
TAJD155K050 | 10 | KEMET | Emporium Stock | ||
TAJD226K020RNJ | 35 | 0729 | AVX Corp | Emporium Stock | |
TAJD227K010R | 280 | 0840 | AVX | Emporium Stock | |
TAJD227K010RNJ | 5500 | 1747+ | AVX Corp | Emporium Stock | |
TAJD336K020R | 622 | 99+ | AVX | Emporium Stock | |
TAJD336M016RNJ | 1711 | AVX | Emporium Stock | ||
TAJD475K050R | 299 | AVX | Emporium Stock | ||
TAJD476K016 | 256 | avx | Emporium Stock | ||
TAJD476K020R | 10 | AVX Corp | Emporium Stock | ||
TAJD476K025RNJ | 10 | 1115 | AVX Corp | Emporium Stock | |
TAJD476K025RNJ | 3500 | 1823+ | AVX Corp | Emporium Stock | |
TAJD686M010R | 1500 | 98+ | AVX | Emporium Stock | |
TAJE227K016RNJ | 810 | 13+ | AVX | Emporium Stock | |
TAJT106K010R | 100 | AVX Corp | Emporium Stock | ||
TANT 10UF 35V 10% SIZE D | 208 | Emporium Stock | |||
TANT 10UF 35V 10% SIZE-D | 100 | 13 | Emporium Stock | ||
TANT 330UF 10V 10% CASE-E | 17 | 13 | Emporium Stock | ||
TANT 33UF 20% 10V CASE-B | 69 | 12 | Emporium Stock | ||
TAP106K025SRW | 2850 | 2001 | AVX | Emporium Stock | |
TAS3103DBT | 71 | 05 / 07+ | TEXAS | Emporium Stock | |
TAT6254B | 21 | TRIQUINT | Emporium Stock | ||
TB28F200B5T80 | 38 | Emporium Stock | |||
TB28F200B5-T80 | 28 | 93+ | Emporium Stock | ||
TBB1469 | 384 | 91+92 | INFINEON SIEMENS | Emporium Stock | |
TBS-25ST CINCH M | 12 | Cinch | Emporium Stock | ||
TC1034ECTTR | 2943 | 08+ | MICROCHIP | Emporium Stock | |
TC1047AVNBTR | 3041 | 16 | MICROCHIP | Emporium Stock | |
TC140G68AF | 27 | TOSHIBA | Emporium Stock | ||
TC164-FR-071K | 800 | 1217 | Yageo | Emporium Stock | |
TC164-FR-0724R9L | 9500 | 0843, 1031 | Yageo/PHYCOMP | Emporium Stock | |
TC164-FR-0733RL | 5000 | 1413 | Yageo/PHYCOMP | Emporium Stock | |
TC164-JR-07100K | 9857 | 0504+0702 | YAGEO | Emporium Stock | |
TC164-JR-07100R | 9900 | Yageo | Emporium Stock | ||
TC164-JR-07100RL | 3890 | 1511 | YAGEO | Emporium Stock | |
TC164-JR-07100RL | 68523 | 17+ | YAGEO | Emporium Stock | |
TC164-JR-0710K | 4722 | Phycomp | Emporium Stock | ||
TC164-JR-0710KL | 28125 | 12+ | YAGEO | Emporium Stock | |
TC164-JR-0710KL | 4009 | 1803 | YAGEO | Emporium Stock | |
TC164-JR-071K | 700 | Emporium Stock | |||
TC164-JR-071K | 7077 | 0151 | PHYCOMP Phcomp | Emporium Stock | |
TC164-JR-071KL | 3526 | 1539 | YAGEO | Emporium Stock | |
TC164-JR-071KL | 5000 | 1127 | Yageo/PHYCOMP | Emporium Stock | |
TC164-JR-0722KL | 1103 | 1323 | Yageo | Emporium Stock | |
TC164-JR-07270RL | 5000 | 1229 | Yageo/PHYCOMP | Emporium Stock | |
TC164-JR-072K2 | 4960 | Yageo | Emporium Stock | ||
TC164-JR-0733R | 4800 | Yageo | Emporium Stock | ||
TC164-JR-0733RL | 1262 | 1604 | Yageo | Emporium Stock | |
TC164-JR-0747R | 3081 | 01+31 | PHYCOMP Phcomp | Emporium Stock | |
TC164-JR-0747RL | 3500 | 1323 | Yageo/Phycomp | Emporium Stock | |
TC164-JR-0756R | 9399 | PHYCOMP Panasonic | Emporium Stock | ||
TC164-JR-0756RL | 3500 | 1547 | Yageo/phycomp | Emporium Stock | |
TC3097F-5 | 10 | 0204 | TAMARACK | Emporium Stock | |
TC358746XBG | 5 | Emporium Stock | |||
TC4053BP | 75 | TOSHIBA | Emporium Stock | ||
TC4-1T | 1 | Mini-Circuits | Emporium Stock | ||
TC500ACOE | 74 | 99-47 | TELCOM | Emporium Stock | |
TC524258BZ-80 | 106 | 92+ | TOSHIBA | Emporium Stock | |
TC54512AF-15 | 153 | TOSHIBA TOSHIBA CORPORATION | Emporium Stock | ||
TC551001CF-70L | 31 | 2011 | TOSHIBA | Emporium Stock | |
TC551001CFTI-85L | 150 | 00+ | Toshiba | Emporium Stock | |
TC55257DFL-70L | 239 | 0109 | TOSHIBA | Emporium Stock | |
TC55257DPI-85L | 45 | TOSHIBA | Emporium Stock | ||
TC55RP3002ECB713 | 25949 | 0419 | Microchip | Emporium Stock | |
TC642COA713 | 2091 | 1029 | MICROCHIP | Emporium Stock | |
TC72-3.3-MUA | 141 | 12 | MICROCHIP | Emporium Stock | |
TC74HC03AF | 2198 | 1010 | TEXAS INSTRUMENT | Emporium Stock | |
TC74HC279AF | 350 | 13+ | Toshiba | Emporium Stock | |
TC74HC4075AFN | 46 | Emporium Stock | |||
TC7660CPA | 320 | 92+93 | TELEDYNE | Emporium Stock | |
TC7S32F | 2782 | Toshiba | Emporium Stock | ||
TC8505AP | 28 | 93+ | TOSHIBA | Emporium Stock | |
TC90708FNG | 4000 | 1330 | Toshiba | Emporium Stock | |
TC9400COD | 90 | TELCOM | Emporium Stock | ||
TCA0372DP1 | 43 | MOTOROLA | Emporium Stock | ||
TCBS-4-01 | 1152 | Richo | Emporium Stock | ||
TCDT1102G | 862 | VISHAY | Emporium Stock | ||
TCJB476M010R0070 | 31 | 1730 | AVX | Emporium Stock | |
TCJE106M063R0100 | 193 | AVX | Emporium Stock | ||
TCJK476M006R0200 | 95 | 1611 | AVX | Emporium Stock | |
TClamp2502N.TCT | 60 | 1027 | Semtech | Emporium Stock | |
TCLT 1103 | 3000 | 15 | Vishay | Emporium Stock | |
TCM3105N | 180 | Texas | Emporium Stock | ||
TCMT1100 | 100 | Vishay | Emporium Stock | ||
TCMT1102 | 100 | Mouser | Emporium Stock | ||
TCN75-3.3MOA713 | 16 | 0309 | Microchip | Emporium Stock | |
TCO-512X3 10.0MHZ | 2 | Toyocom | Emporium Stock | ||
TCO-519A116.8MHZ | 60 | Toyocom | Emporium Stock | ||
TCP0J106M8R | 2900 | 1037 | ROHM SEMICONDUCTOR | Emporium Stock | |
TCPT1300X01 | 1429 | 14+ | VISHAY | Emporium Stock | |
TCP-V0-12-0/8 | 800 | 08 | Federal-Mogul | Emporium Stock | |
TCS37ST | 71 | Cinch Connectivity Solutions | Emporium Stock | ||
TCXO-011 | 83 | SIWARD | Emporium Stock | ||
TCXO-S620-LF | 76 | 2015 | KVG | Emporium Stock | |
TD62083AP | 614 | 9441 | Toshiba | Emporium Stock | |
TD62783AF | 353 | 99-22 | TOSHIBA | Emporium Stock | |
TDA 8005 G/107 | 546 | Philips | Emporium Stock | ||
TDA 8005 G/115 | 686 | Philips | Emporium Stock | ||
TDA1011 | 757 | 9750 | PHILIPS | Emporium Stock | |
TDA1060B | 2240 | 95 | PHILLIPS | Emporium Stock | |
TDA1515BQ | 690 | 0535 | Philips | Emporium Stock | |
TDA1553Q | 161 | 9813 | PHILIPS | Emporium Stock | |
TDA1562QN3C | 5 | 1148 | NXP | Emporium Stock | |
TDA2003AH | 2531 | 13+ | ST Micro | Emporium Stock | |
TDA4820T/U1 | 193 | 93501 | PHILIPS | Emporium Stock | |
TDA7073AT | 465 | 11+ | NXP | Emporium Stock | |
TDA7240A | 25 | ST Micro | Emporium Stock | ||
TDA7318D013TR | 454 | 08+ | ST Micro | Emporium Stock | |
TDA7333NTR | 47 | ST Micro | Emporium Stock | ||
TDA7403DTR | 5781 | 0831 | ST Micro | Emporium Stock | |
TDA7404DTR | 887 | 13+ | ST | Emporium Stock | |
TDA7404DTR | 1804 | 14+ | STMicro | Emporium Stock | |
TDA7409D | 47 | 1341 | ST Micro | Emporium Stock | |
TDA7409DTR | 4000 | 1208 | ST Micro | Emporium Stock | |
TDA7421N | 95 | 08+ | ST Micro | Emporium Stock | |
TDA7461NDTR | 1000 | 0833 | ST Micro | Emporium Stock | |
TDA7705TR | 817 | 1016 | ST Micro | Emporium Stock | |
TDA8007BHL/C3,118 | 78 | 12+ | NXP | Emporium Stock | |
TDA8551T | 150 | 07 | PHILIPS | Emporium Stock | |
TDA8559T/N1 | 1728 | 10+ | NXP SEMICONDUCTORS | Emporium Stock | |
TDA8759 | 226 | 1005 | NXP | Emporium Stock | |
TDA8759AHV/8/C1 | 200 | 1005 | NXP | Emporium Stock | |
TDA8945S | 40 | 0 | Emporium Stock | ||
TDA9178T/N1 | 1413 | 0841+ | NXP | Emporium Stock | |
TDA9321H/N2 | 1316 | 0816+ | NXP | Emporium Stock | |
TDA9821/V1 | 430 | 99+ | PHILIPS | Emporium Stock | |
TDA9886TS/V5,118 | 121 | 1325 | NXP | Emporium Stock | |
TDE1747FPT | 1297 | 9903 | NA ST MICRO | Emporium Stock | |
TDSG1150 | 37 | 1651 | Emporium Stock | ||
TE-125LP45-11F-02 | 6168 | Bomberg & Co. ApS | Emporium Stock | ||
TE-134D-16-02 | 386 | 07 | Bomberg | Emporium Stock | |
TE-134D20F02 | 26 | 05 | Bomberg | Emporium Stock | |
TE-134D5F-02 | 126 | 07 | Bomberg | Emporium Stock | |
TE28F128J3C-150 | 19 | Emporium Stock | |||
TE28F128J3C-150 | 25 | 13+ | Emporium Stock | ||
TE28F128J3D75 | 4 | N/A | INTEL | Emporium Stock | |
TE28F640J3D-75 | 5 | Micron | Emporium Stock | ||
TE28F800 | 450 | Emporium Stock | |||
TE28F800 | 306 | INTEL | Emporium Stock | ||
TE28F800B3BA90 | 3 | Intel | Emporium Stock | ||
TE28F800B5B90 | 1 | INTEL | Emporium Stock | ||
TE505S16-25LC | 124 | 0440+ | TRISCEND | Emporium Stock | |
TE80.1671 | 17 | Emporium Stock | |||
TEA1520T/N2,518 | 465 | 1602 | NXP | Emporium Stock | |
TEA1522T/N2 | 1739 | 1102 | NXP | Emporium Stock | |
TEA1522T/N2,518 | 2000 | 1301+ | NXP | Emporium Stock | |
TEA1721AT/N1 | 2450 | 1220 | NXP | Emporium Stock | |
TEA5757HL/V1 | 2000 | 2005 | PHILLIPS | Emporium Stock | |
TEA6420DT | 1500 | 1150 | ST Micro | Emporium Stock | |
TEA6420DT | 94 | 1418 | ST Micro | Emporium Stock | |
TEA6425 | 220 | STMICROELECTRONICS | Emporium Stock | ||
TEA6425DT | 15010 | 12+ | ST Micro | Emporium Stock | |
TEL0037-6025Q | 50 | Emporium Stock | |||
TES3-2422WI | 20 | 1312 | Traco | Emporium Stock | |
TFCR0603-16W-K-4701FT | 4988 | VENKEL | Emporium Stock | ||
TFCR0805-8W-K-1004FT | 407 | 06+ | VENKEL | Emporium Stock | |
TFCR1206-4W-K-5360FT | 4850 | 0422 | VENKEL | Emporium Stock | |
TFC-WPCE-08-LF | 1000 | Emporium Stock | |||
TFDS4500 | 30 | TFK | Emporium Stock | ||
TFDU4101-TR3 | 340 | 1737 | Vishay | Emporium Stock | |
TFDU4301-TR1 | 60 | VISHAY | Emporium Stock | ||
TFH70H24 | 2 | Vectron | Emporium Stock | ||
TFKC 2,5/8-STF-5,08 | 46 | PHOENIX | Emporium Stock | ||
TFM-120-12-SM-D-LC-K-TR | 108 | SAMTEC EUROPE LTD | Emporium Stock | ||
TFMS5360 | 124 | 2001 | TEMIC | Emporium Stock | |
TFRCW2-B1A03/H | 214 | SIGMA DESIGNS | Emporium Stock | ||
TFS 101 | 166 | Vectron | Emporium Stock | ||
TFS117 | 4000 | 07 | vectron | Emporium Stock | |
TFS1575H | 67 | 14 | Vectron | Emporium Stock | |
TG110-S050N2 | 100 | Halo Elec | Emporium Stock | ||
TG75-1406N | 110 | 06+ | Halo | Emporium Stock | |
TGM240NS | 62 | 9735 | HALO ELECTRONICS | Emporium Stock | |
TGM-240NS | 62 | 9735 | Halo | Emporium Stock | |
TG-UTB01548S | 45 | 0828 | Emporium Stock | ||
THGBM5G7A2JBAIRHDH | 10 | 1247 | Toshiba | Emporium Stock | |
THI2411 | 546 | 13+ | TRACO ELECTRONIC AG | Emporium Stock | |
THR20204386266LF | 5066 | KDS | Emporium Stock | ||
THR23201220407LF | 4950 | 07 | Diotec | Emporium Stock | |
THR25203696220LF | 1216 | 06+ | Coilcraft | Emporium Stock | |
THR25203954100LF | 399 | Pulse | Emporium Stock | ||
THS8136IPHP | 174 | TEXAS | Emporium Stock | ||
THT-58-473-10 | 100000 | Brady | Emporium Stock | ||
THUMBWHEEL 5062 BLACK | 1024 | Piher | Emporium Stock | ||
TI380C30APGF | 678 | 00+ | Texas | Emporium Stock | |
TIL111M | 198 | Fairchild | Emporium Stock | ||
TIL111M | 999 | 1013 | FAIRCHILD | Emporium Stock | |
TIL308 | 300 | 8427+ | TI, new & original packs | Emporium Stock | |
TIL322A | 49 | TEXAS TEXAS INSTRUMENTS INC | Emporium Stock | ||
TIM-LF-0-000-1 | 1040 | 07+ | u-blox ag | Emporium Stock | |
TIM-LF-0-000-1 130200.2030.000 | 1000 | 07+ | U-Blox ag | Emporium Stock | |
TIM-LF-9-000-1 | 119 | 05+ | u-blox ag | Emporium Stock | |
TIP102G | 75 | 00+ | ON Semi | Emporium Stock | |
TIP120 | 200 | ST MICRO | Emporium Stock | ||
TIP120TU | 31900 | 07+ & 10+ | Fairchild | Emporium Stock | |
TIP30CG | 100 | On Semi | Emporium Stock | ||
TIP50 | 1100 | Motorola | Emporium Stock | ||
TIR1000PSLE | 1468 | 978 | TEXAS | Emporium Stock | |
TIS LT1009CD | 180 | TI | Emporium Stock | ||
TISP61060D/DR | 23 | Emporium Stock | |||
TISP61089ASDR-S | 500 | 0429 | Bourns | Emporium Stock | |
TISP61089DR-S | 71 | Bourns | Emporium Stock | ||
TISP61089HDMR-S | 100 | Bourns | Emporium Stock | ||
TISP9110LDMR-S | 50 | 1142 | Bourns | Emporium Stock | |
TJ03A1500000G | 378 | Emporium Stock | |||
TJ0811830000G | 325 | 12 | Emporium Stock | ||
TJA1020T/N1 | 2493 | 0643 | Philips | Emporium Stock | |
TJA1020T/VM,118 | 2144 | 1152 | NXP | Emporium Stock | |
TJA1028T/5V0/20 | 5000 | 14 | NXP | Emporium Stock | |
TJA1041AT | 2300 | 0504 | Philips Semi | Emporium Stock | |
TJA1043T,118 | 500 | 17+ | NXP | Emporium Stock | |
TJA1051T/N1 | 658 | 9923 | Philips | Emporium Stock | |
TJA1054AT | 50 | Emporium Stock | |||
TJA1054T | 80 | 11.10.2011 | NXP | Emporium Stock | |
TJA1055T/3/C,518 | 1420 | 16+ | NXP | Emporium Stock | |
TK11230CMCL-G | 78 | TOKO | Emporium Stock | ||
TK1-9V | 46 | Panasonic | Emporium Stock | ||
TK73450TCB-G | 7000 | Toko | Emporium Stock | ||
TL031CD (ID) | 798 | Texas | Emporium Stock | ||
TL034CD | 150 | TI | Emporium Stock | ||
TL034ID | 33 | 08+ | TI | Emporium Stock | |
TL052AIDR | 30 | Texas | Emporium Stock | ||
TL054AIDR | 36 | Texas | Emporium Stock | ||
TL064ACDR | 1350 | 1044 1045 | TEXAS INSTRUMENTS | Emporium Stock | |
TL071C | 32 | C923 | STMicroElectronic | Emporium Stock | |
TL071CD | 847 | 2001 | Emporium Stock | ||
TL071CDT | 847 | 2001 | Emporium Stock | ||
TL071ID | 80 | 11+ | TI | Emporium Stock | |
TL072CD | 450 | 1419 | Texas Instruments | Emporium Stock | |
TL074IDR | 11063 | 00 | TEXAS INSTRUMENTS | Emporium Stock | |
TL082CD | 1100 | Texas | Emporium Stock | ||
TL084AC | 48 | TEXAS | Emporium Stock | ||
TL084CDR | 2500 | 0627 | texas | Emporium Stock | |
TL1015AF160QG | 51 | 201449 | E-SWITCH | Emporium Stock | |
TL16C550CFNG4 | 16 | 06+ | Texas Instruments | Emporium Stock | |
TL16C550CFNR | 25 | TI | Emporium Stock | ||
TL16C550CIFN | 6 | TI | Emporium Stock | ||
TL16C550CPFBR | 265 | 0231 | TEXAS | Emporium Stock | |
TL16C550CPFBR | 1000 | 0749 | TEXAS INSTRUMENTS | Emporium Stock | |
TL16C552FN | 15 | 1049 | TI | Emporium Stock | |
TL16C752BPT | 10 | TI | Emporium Stock | ||
TL2201ACB | 231 | 0797 | TEXAS | Emporium Stock | |
TL2575HV-05IKTTR | 94 | TEXAS | Emporium Stock | ||
TL2575HV-12IKTTR | 20 | 1644 | TEXAS | Emporium Stock | |
TL2BR047FTE | 220 | 05+ | MEGGITT | Emporium Stock | |
TL3301SPF260QG | 650 | E-SWITCH | Emporium Stock | ||
TL3302AF180QG | 4485 | 1518 | E SWITCH | Emporium Stock | |
TL3302AF180QJ | 11800 | 15-160 / 16-043 | Eswitch | Emporium Stock | |
TL331KDBV | 53 | Texas Instruments | Emporium Stock | ||
TL331SDBVRCT | 2771 | 1640 | Texas Instruments | Emporium Stock | |
TL4242DRJR | 92 | Texas Instruments | Emporium Stock | ||
TL431ACD | 32 | Emporium Stock | |||
TL431ACD | 3511 | Texas | Emporium Stock | ||
TL431ACD | 63 | Texas Instruments | Emporium Stock | ||
TL431ACDRE4 | 50 | 0428 | TI | Emporium Stock | |
TL431ACPG | 250 | 0623 | ON Semi | Emporium Stock | |
TL431AID | 3 | TI | Emporium Stock | ||
TL431AIDR | 2650 | 1101 | Texas Instruments | Emporium Stock | |
TL431BFDT | 3000 | 1438 | NXP | Emporium Stock | |
TL431BIDBZR | 105 | TI | Emporium Stock | ||
TL431BILPG | 3998 | 1319 | ON SEMI | Emporium Stock | |
TL431BQDCKTE4 | 101 | Texas Instruments | Emporium Stock | ||
TL431CDBZT | 1144 | 08+ | Texas | Emporium Stock | |
TL431CDG | 85 | Emporium Stock | |||
TL431CDG | 4996 | 1636 | On Semi | Emporium Stock | |
TL431CDR2G | 305 | 0542 | ON SEMI | Emporium Stock | |
TL431CLPR | 5 | TI | Emporium Stock | ||
TL431I | 2168 | 14 | TI | Emporium Stock | |
